
AFRNAV.BGL
----------

List created by BGLMAP beta

NDB    :
--------

ABBS                        ABS    268.0  160500N 0430959E
ABENGOUROU                  ABN    320.0  064430N 0032823W
ABERDEEN HILL               FF     296.5  083005N 0131712W
ABIDJAN                     PB     294.2  051447N 0035730W
ABU BAKR                    RBK    332.0  283242N 0325518E
ABU DHABI                   AN     412.0  242300N 0544330E
ABU SIMBEL                  SML    390.0  222118N 0313647E
ABUJA                       AG     321.0  090147N 0071624E
ABUMUSA                     ABM    285.0  255200N 0550159E
ABYAD (DAMASCUS)            ABD    264.0  332006N 0362541E
ACCRA                       AL     258.0  053406N 0001053W
ADA                         DA     348.0  055211N 0003159E
ADANA                       ADA    395.0  365818N 0351542E
ADEN                        AD     361.0  125211N 0450018E
ADEN                        KRY    400.0  124953N 0450253E
ADRAR                       ADR    340.0  274647N 0001411W
AFIENOU                     IVY    393.0  052430N 0025500W
AGADEZ                      AS     340.0  165730N 0075805E
AGADIR                      AGA    391.0  302312N 0093435W
AGADIR                      AZR    371.0  302217N 0092718W
AGHAJARI                    AJ     365.0  304459N 0494059E
AGIP C97                    ZT     400.0  284859N 0214959E
AHWAZ                       AWZ    415.0  312047N 0484447E
AHWAZ                       MM     264.0  311759N 0485030E
AIN ZALAH                   AZ     402.0  364400N 0423600E
AIOUN-EL-ATROUSS            AA     310.0  164129N 0093559W
AKROTIRI                    AK     363.0  343442N 0325824E
AKURE                       AK     276.0  071348N 0051742E
AL BAHA                     BHA    321.0  201748N 0413847E
AL HAMADA CON 66            GW     415.0  293200N 0125000E
AL HOCEIMA                  ALU    401.0  351100N 0035030W
AL-GAIDAH                   GDA    354.0  161059N 0520859E
AL-MASSIRA (AGADIR)         ALS    396.0  301923N 0091917W
AL-MASSIRA (AGADIR)         AML    402.0  301936N 0092724W
ALBORAN                     ALB    519.0  355617N 0030205W
ALEPPO                      ALE    396.0  361100N 0371323E
ALEXANDER BAY               AB     317.5  283706S 0162853E
ALEXANDRIA                  AXD    403.0  311100N 0295659E
ALGIERS                     OA     342.0  364654N 0032148E
ALGIERS                     SMR    290.0  364135N 0030529E
ALIABAD                     AA     397.0  353759N 0512459E
ALMERIA                     AMR    310.0  365054N 0022241W
ALPHA 103                   OXY    334.0  290159N 0204600E
AMAL V12                    VA     310.0  292900N 0210400E
AMAPA                       AMP    275.0  020411N 0005136W
AMBATONDRAZAKA              AK     317.0  174800S 0482600E
AMBRIZ                      AM     395.0  075017S 0130624E
AMILCAR CABRAL DE GAOUA     GU     347.0  102000N 0031059W
ANJOUAN                     AJ     369.0  120741S 0442547E
ANKAZOBE                    TN     385.0  181847S 0470653E
ANNABA                      ANB    366.0  365029N 0074718E
ANNABA                      BO     392.0  364859N 0074812E
ANTALAHA                    AH     321.0  145959S 0501900E
ANTALYA                     AYT    413.0  365235N 0302724E
ANTALYA                     YT     302.0  365235N 0304723E
ANTANETIBE (ANTANANARIVO    TAN    276.0  184954S 0472829E
ANTSIRANANA                 DO     390.0  122041S 0491723E
ANTSOHIHY                   AT     374.0  145417S 0475941E
AQABA                       AQ     404.0  293454N 0350030E
AQABA                       AQA    418.0  301335N 0351312E
AQABA                       AQC    326.0  295405N 0350706E
ARANDIS                     AD     327.5  222800S 0145730E
ARAR                        AAR    318.5  305418N 0410759E
ARBAOUA                     ARB    409.0  345424N 0055554W
ARLI                        AY     316.0  113418N 0012724E
ARUSHA                      AR     391.0  032200S 0363759E
ARZANAH                     RNZ    327.0  244800N 0523330E
ASAB                        CJ     363.0  231800N 0541311E
ASHKELON                    AKE    309.0  313859N 0343359E
ASMARA                      AS     305.0  151700N 0385459E
ASSAB                       SB     345.0  130400N 0423848E
ASWAN                       ASN    398.0  235824N 0324811E
ATAR                        AR     326.0  202959N 0130400W
ATBARA                      ATB    273.0  174117N 0340253E
ATHI RIVER (NAIROBI)        TH     329.5  013006S 0370112E
AXUM                        AX     238.0  140700N 0384259E
BADSHOOGTE                  BH     392.0  333659S 0214800E
BAFOUSSAM                   BO     266.0  053054N 0102211E
BAGHDAD                     BD     277.0  331941N 0441029E
BAGHDAD                     BH     360.0  331141N 0441742E
BAGHDAD                     BL     290.0  332036N 0441136E
BAHAR DAR                   BD     212.0  113459N 0371900E
BAHRAIN                     BI     352.0  261617N 0503823E
BALI                        BA     343.0  055359N 0100159E
BAMAKO                      BN     286.5  123459N 0075300W
BAMBARI                     BM     342.0  055105N 0203853E
BANAKORO-GBENKO             GK     286.0  091441N 0091741W
BANDAR ABBASS               BND    250.0  271305N 0562135E
BANDAR ABBASS               MM     267.0  271723N 0562517E
BANDAR LENGEH               LEN    408.0  263259N 0545159E
BANDUNDU                    BAN    385.0  031759S 0172259E
BANGASSOU                   BG     318.0  044400N 0224959E
BANGUI                      BGI    377.0  042324N 0183359E
BANGUI                      BN     265.5  042917N 0182947E
BANGUI                      PK     305.0  041923N 0183224E
BANIAS                      BAN    304.0  351336N 0355723E
BANJUL                      ND     256.0  132042N 0163930W
BARBERTON                   BT     207.5  254418S 0310041E
BASANKUSU                   BSU    318.0  011254N 0194748E
BASRAH                      BAN    347.5  303141N 0474117E
BASRAH                      BAS    277.0  303412N 0473842E
BATEEN (ABU DHABI)          AD     392.0  242548N 0542724E
BATOURI                     TJI    276.0  042817N 0142148E
BECHAR                      BC     320.0  313800N 0021818W
BEDA NO.1                   XS     365.0  282959N 0185959E
BEIRA                       BO     312.0  194635S 0344959E
BEIRA                       BR     327.0  194647S 0345100E
BEIRUT                      BAB    312.0  335100N 0352859E
BEIRUT                      BOD    351.0  335411N 0352854E
BEJAIA                      BJA    423.0  364223N 0050130E
BELET UEN                   BT     279.0  044400N 0451100E
BEN SLIMANE                 CAE    275.0  333659N 0070700W
BENGUELA                    BG     372.0  123600S 0132300E
BENI AMRANE                 BNA    353.0  363905N 0033530E
BENI WALID                  WLD    265.0  314359N 0140059E
BENIN                       BC     388.0  061859N 0053600E
BENIN                       BE     272.0  061947N 0053647E
BENINA (BENGHAZI)           BNA    342.0  320524N 0201541E
BENINA (BENGHAZI)           BNR    278.0  321018N 0201311E
BENINA (BENGHAZI)           BS     257.0  320130N 0201906E
BERBERA                     BB     385.0  102300N 0445800E
BEREA (MASERU)              ME     255.0  292511S 0273400E
BERTOUA                     BT     274.0  043259N 0134259E
BETHLEHEM                   BM     342.5  281559S 0282159E
BIDA                        BD     326.0  090559N 0060100E
BIR MOGHREIN                FR     408.0  251259N 0113459W
BIRAO                       BO     298.0  101659N 0224659E
BIRJAND                     BJD    405.0  325400N 0591300E
BISHA                       BSH    376.0  195905N 0423700E
BITAM                       IM     264.0  020500N 0112859E
BLOEMFONTEIN                BL     380.0  291018S 0261800E
BOBO-DIOULASSO              BDO    323.0  111030N 0041836W
BOENDE                      BDE    388.0  001359S 0204900E
BOENDE                      BE     285.0  001359S 0205159E
BOGANDE                     BOG    290.0  125900N 0000959W
BOKE                        OK     382.0  105718N 0141823W
BOMA                        BOM    392.0  055100S 0130400E
BONDOUKOU                   BDK    380.0  080011N 0024617W
BOOSTER                     XY     325.0  295400N 0231559E
BORDJ MOKHTAR               MOK    304.0  212100N 0005559E
BOU SAADA                   BSA    335.0  352100N 0041336E
BOUAKE                      BOK    283.0  074305N 0050500W
BOUAR                       FBU    388.0  055712N 0153817E
BOUNA                       BNA    370.0  091641N 0030129W
BOUNDIALI                   BDI    358.0  093129N 0062747W
BRAZZAVILLE                 BL     355.0  041805S 0151141E
BROMLEY (HARARE)            BZ     284.0  180359S 0312017E
BRONKHORSTSPRUIT            ME     405.0  254748S 0283305E
BUBAQUE                     BQ     391.0  111800N 0155029W
BUHASA                      BH     309.0  233653N 0532247E
BUJUMBURA                   BS     285.0  032042S 0291918E
BUJUMBURA                   KW     385.0  030747S 0291712E
BUKAVU                      BKV    255.0  021818S 0284911E
BUKOBA                      BK     300.0  011941S 0314929E
BULAWAYO                    IL     226.0  200035S 0263611E
BULAWAYO                    WO     205.0  195912S 0283317E
BUMBA                       BBA    285.0  021130N 0223259E
BUNIA                       BUN    380.0  013159N 0301459E
BURAO                       BU     413.0  092959N 0453400E
BUSHEHR                     BUZ    341.0  285700N 0504859E
BUTA-ZEGA                   BUT    397.0  024700N 0244659E
BUTARE                      BU     340.0  023600S 0294400E
CABINDA                     CA     280.0  053700S 0121159E
CAFUNFO                     CF     275.0  084559S 0180000E
CAIO                        AO     295.5  115005N 0161929W
CAIRO                       LU     310.0  300959N 0312659E
CAIRO                       OL     361.0  300924N 0312842E
CAIRO                       OR     284.0  300235N 0311917E
CALABAR                     CR     317.0  045759N 0081959E
CAP SKIRING                 SKN    398.0  122317N 0164454W
CAP SPARTEL                 SP     312.6  354712N 0055529W
CAPE AGULHAS                ZUY    298.8  344948S 0200048E
CAPE COLUMBINE              ZSZ    305.7  324941S 0175123E
CAPE CROSS                  ZC     305.5  211617S 0135717E
CAPE INFANTA                ZL     314.5  342818S 0205047E
CAPE POINT                  ZUH    294.2  342112S 0182923E
CAPE RECIFE                 ZTY    308.0  340142S 0254205E
CAPE ST BLAIZE              ZRF    291.9  341112S 0220929E
CAPE ST FRANCIS             ZUM    303.0  341224S 0245012E
CAPE ST LUCIA               ZUQ    313.5  283105S 0322347E
CAPE TOWN                   CA     282.5  335947S 0183642E
CAPE TOWN                   CT     400.0  340235S 0183741E
CAPE VIDAL                  ZP     300.0  280854S 0323311E
CAROLINA                    CL     275.0  260530S 0300547E
CASABLANCA-ANFA             CNY    332.0  333041N 0074106W
CASABLANCA-MOHAMED V        NSR    282.0  331700N 0073330W
CASABLANCA-MOHAMED V        NUA    255.0  332554N 0073641W
CAZOMBO                     CZ     225.0  115400S 0225459E
CENTRAL COMPLEX             NSP    258.0  245347N 0534248E
CHARLES PRINCE (HARARE)     CP     414.0  174500S 0305517E
CHERCHELL                   CHE    397.0  363459N 0020635E
CHILEKA (BLANTYRE)          CL     253.0  154048S 0345729E
CHILEKA(BLANTYRE)           NC     356.0  154023S 0345711E
CHIPATA                     CP     218.0  133347S 0323459E
CHIREDZI                    BI     233.0  205948S 0313354E
CHIREDZI                    CZ     250.0  205747S 0313117E
CHITATO                     PG     350.0  072359S 0204900E
CLANWILLIAM                 CW     372.5  321100S 0185324E
COETIVY                     COE    335.0  070848S 0561641E
CONAKRY                     CK     276.0  093154N 0134042W
CONAKRY                     CY     395.0  093500N 0133600W
CONSTANTINE                 CNE    397.0  361123N 0064341E
COOKHOUSE                   CH     402.5  324559S 0254500E
COOPER                      ZUT    305.7  295606S 0310018E
COTONOU                     CN     263.0  062312N 0022542E
COTONOU                     CO     284.0  082206N 0022417E
CUITO CUANAVALE             CC     387.0  150959S 0190900E
DAHRA                       DHR    374.0  292805N 0175618E
DAKHLA                      DKA    221.0  234224N 0155606W
DAKWEH                      DAK    402.0  334135N 0355205E
DALAMAN (MUGLA)             DAL    346.0  364241N 0284647E
DALOA                       DA     316.0  065236N 0062805W
DAMASCUS                    DAL    342.0  332918N 0363600E
DAMAZIN                     DA     367.0  114729N 0342012E
DAMAZIN                     DMZ    343.0  114729N 0342012E
DANGER POINT                ZDP    285.5  343748S 0191806E
DAOUARAT                    CSD    345.0  325600N 0080259W
DAR-ES-SALAAM               DM     272.5  064911S 0391530E
DAR-ES-SALAAM               DR     361.0  065224S 0391111E
DAS ISLAND                  ID     366.0  251000N 0525400E
DASHTE-NAZ                  DNZ    362.0  363659N 0531100E
DASSEN ISLAND               ZUL    314.5  332547S 0180535E
DEBRE MARCOS                DM     235.0  101459N 0374000E
DEHNAMAK                    DN     346.0  351448N 0524336E
DEIR-ZOR                    DRZ    295.0  351759N 0401059E
DELLYS                      DEL    370.0  365500N 0035359E
DEZFUL                      DZF    293.0  322759N 0482300E
DHAHRAN                     DHA    270.0  261405N 0501047E
DHEKELIA                    DKA    343.0  345900N 0334359E
DIAS POINT                  ZRT    303.0  263800S 0150535E
DIFFA                       DA     384.0  132230N 0123500E
DIRE DAWA                   AY     241.0  093600N 0415159E
DIRE DAWA                   DR     259.0  093642N 0415123E
DJANET                      DJA    274.0  241559N 0092559E
DJIBOUTI                    DJR    296.5  113205N 0430929E
DODOMA                      DO     373.0  061000S 0354442E
DOHA                        BD     377.0  251747N 0513259E
DOHA                        WK     323.0  251048N 0513605E
DONDO                       DO     270.0  094059S 0142800E
DONDO                       DO     387.0  193723S 0344454E
DONGOLA                     DO     310.0  191048N 0302559E
DORI                        DD     270.0  140159N 0000159W
DORINGBAAI                  ZS     285.5  314906S 0181335E
DOUALA                      YK     398.5  035823N 0094705E
DSCHANG                     TJS    308.0  052700N 0100400E
DUBAI                       DO     265.0  251348N 0552341E
DUNNOTTAR                   DR     470.0  262059S 0282800E
DURBAN                      DN     210.0  295435S 0310000E
DURBAN                      DU     393.0  300129S 0305423E
DURBAN                      RU     235.0  295706S 0305748E
DURNACOL                    DH     357.5  280659S 0295800E
DZAOUDZI                    FJO    341.0  124800S 0451648E
EAST LONDON                 EC     252.5  330159S 0275059E
EAST LONDON                 EL     410.0  330136S 0275359E
EASTLEIGH (NAIROBI)         EA     256.0  011553S 0365159E
ECH-CHELIFF                 LM     375.0  361000N 0012000E
ED DEBBA                    DBA    650.0  180129N 0305730E
EDEA                        DE     362.0  034700N 0100818E
EL ARISH                    ARH    330.0  310411N 0335005E
EL ATTAYA                   KR     308.0  344424N 0111759E
EL BALIA (TANGER)           TGE    395.0  354600N 0054559W
EL BAYADH                   BAY    284.0  334123N 0010142E
EL BORMA                    BMA    405.0  314217N 0091405E
EL DABA                     DBA    415.0  310212N 0282842E
EL FASHER                   FSR    394.0  133700N 0251859E
EL GOLEA                    MEA    375.0  303347N 0025347E
EL GORA                     GOR    425.0  310459N 0340800E
EL HANK                     HA     301.0  333659N 0074000W
EL OBEID                    OBD    279.0  130959N 0301359E
EL OUED                     ELO    358.0  333000N 0064811E
ELLISRAS                    ER     345.0  233941S 0273353E
EMBAKASI (NAIROBI)          AL     379.0  012159S 0365559E
ENUGU                       EN     394.0  062759N 0073359E
ERMELO                      EO     292.0  263359S 0301359E
ERRACHIDIA                  KSR    293.0  315547N 0042154W
ESCRAVOS                    ES     305.0  053600N 0051200E
ESFAHAN                     IFN    337.0  324335N 0515142E
ESHOWE                      ES     202.5  285317S 0312654E
ESIGODINI (BULAWAYO)        SZ     242.0  201806S 0285705E
ESSAOUIRA                   ESA    288.0  312959N 0094600W
ESSIDER                     OJ     300.0  303730N 0182106E
EUROPA                      FXE    352.0  222000S 0402059E
FADA N'GOURMA               FN     258.0  120200N 0002200E
FAHUD                       FHN    267.0  222053N 0562859E
FAHUD                       OF     360.0  221900N 0562859E
FARAFANGANA                 FG     263.0  224759S 0475000E
FARANAH                     FH     350.0  100011N 0104530W
FARILHAO POINT              ZD     300.0  220953S 0141718E
FAYA LARGEAU                FG     348.0  175442N 0190847E
FAYA LARGEAU                FLU    300.0  175517N 0190648E
FIANARANTSOA                SSF    322.0  212618S 0470642E
FICKSBURG                   FB     390.0  284941S 0275412E
FLIC EN FLAC (MAURITIUS)    FF     258.0  201653S 0572217E
FOUMBAN                     TJM    330.0  053900N 0104459E
FRANCEVILLE                 FRA    276.0  013817S 0132529E
FRANCEVILLE                 FRV    295.0  013624S 0132359E
FRANCISTOWN                 FF     390.0  210923S 0272723E
FRANCISTOWN                 FT     375.0  210947S 0272917E
FRIDUN ONE                  FY     290.0  282936N 0494300E
FUERTEVENTURA               FT     258.0  282729N 0135147W
FUERTEVENTURA               FV     397.0  282248N 0135154W
FUJAIRAH                    FUJ    400.0  250559N 0562059E
FUNCHAL                     MAD    318.0  324441N 0164212W
FUNCHAL                     MAD    318.0  324441N 0164212W
FYLDE                       FI     310.0  180912S 0295630E
FYLDE                       FY     290.0  180723S 0295230E
GABES                       GAB    267.0  335300N 0100559E
GABIRO                      ZE     264.0  013159S 0302400E
GABORONE                    GBE    311.0  243112S 0255942E
GABORONE                    GBL    323.0  243242S 0255629E
GAMBELLA                    GM     300.0  080806N 0343423E
GAO                         TZI    364.0  161405N 0000147W
GARISSA                     GA     371.0  002459S 0394059E
GAROUA                      TJR    302.0  092011N 0132341E
GASSIM                      GS     296.0  262023N 0434511E
GAZALA (TRIPOLI)            PE     390.0  323959N 0131453E
GAZIANTEP                   GAZ    432.0  365711N 0372824E
GBADOLITE                   BLT    310.0  041800N 0210259E
GEMENA                      GEM    270.0  031359N 0194559E
GENEINA                     GNA    261.0  132841N 0222800E
GEORGE                      GG     260.0  340006S 0222912E
GEORGE                      GL     237.0  340017S 0222405E
GHABA                       OL     326.0  211759N 0570459E
GHADAMES (NEW)              GAD    287.0  300959N 0094453E
GHADAMES (OLD)              GDS    347.0  300748N 0093006E
GHANZI                      GZ     387.0  214200S 0214000E
GHARARAH (TRIPOLI)          TW     301.0  323947N 0130306E
GHARDAIA                    GHA    340.0  321953N 0035341E
GHAT                        GHT    386.0  251118N 0100818E
GHERIAT                     GRT    337.0  302342N 0133512E
GHRISS                      GRS    424.0  351300N 0001100E
GIALLO                      GAL    273.0  284135N 0212623E
GIALLO                      OB     261.0  284059N 0212459E
GISENYI                     GY     310.0  014100S 0291500E
GITEGA                      GI     360.0  032559S 0295500E
GIYANI                      GI     430.0  231936S 0304035E
GIZAN                       GZN    354.0  165417N 0423435E
GOMA                        GS     336.0  014200S 0291359E
GONDAR                      GN     375.0  123159N 0372600E
GOUNDAM                     GM     258.0  162059N 0033559W
GOZO (MALTA)                MLG    320.0  360218N 0141229E
GOZO (MALTA)                MLG    320.0  360218N 0141229E
GRAN CANARIA                P      365.0  275118N 0152511W
GRAND CENTRAL               GC     372.5  255859S 0280859E
GRANDE GLORIEUSE            FXZ    335.0  113300S 0471659E
GRAVELOTTE                  JP     402.5  235359S 0304100E
GREAT FISH POINT            ZM     297.0  333111S 0270623E
GREYTON                     GE     270.0  340323S 0193612E
GREYTOWN                    GWN    252.5  290617S 0303617E
GROENRIVIERMOND             ZR     312.0  305153S 0173447E
GROOTFONTEIN                GF     215.0  193605S 0180736E
GUIGLO                      GGO    350.0  063036N 0073012W
GULU                        GU     328.0  024800N 0321600E
GUSAU                       GS     320.0  121059N 0064200E
HAFR AL-BATIN (QAISUMAH)    PA     265.0  281859N 0460659E
HAHAIA (MORONI)             HA     316.5  113547S 0431459E
HAIFA                       HFA    323.0  324841N 0350223E
HAIMA                       HMA    288.0  195812N 0561641E
HAMADAN                     HAB    329.0  351200N 0483959E
HAMADAN                     HM     317.0  345159N 0483259E
HAMMAM BOU HADJAR           HMB    304.0  352300N 0005800W
HARGEISA                    HG     326.0  092859N 0440459E
HARRISMITH                  HS     482.5  281411S 0290623E
HARTEBEESHOEK               SR     402.5  261359S 0271759E
HARTEBEESPOORTDAM           HB     237.5  254511S 0275359E
HASHIMIYA                   HY     361.0  322200N 0444000E
HASSAKEH                    HAS    363.0  363000N 0404559E
HASSI KHEBI                 HKI    261.0  291059N 0051559W
HASSI MESSAOUD              MSD    390.0  313859N 0060759E
HERZLIA                     HRZ    250.0  321048N 0344935E
HIERRO                      HR     376.0  274853N 0175305W
HLUHLUWE                    HL     375.0  280136S 0321623E
HODEIDAH                    HDL    338.0  144648N 0425936E
HOEDSPRUIT                  HA     265.0  242012S 0310212E
HOFRA V10                   VH     410.0  292200N 0180100E
HON                         HON    397.0  290800N 0155700E
HOOD POINT                  ZSY    289.6  330224S 0275359E
HOTAZEL                     HZ     257.5  271330S 0225700E
HUAMBO                      NL     285.0  124754S 0154247E
HUMANSDORP                  HD     320.0  340100S 0244648E
HURGHADA                    HGD    395.0  271059N 0334817E
HWANGE NATIONAL PARK        PO     377.0  183954S 0265548E
HWANGE NATIONAL PARK        WN     393.0  183824S 0265930E
IBADAN(NEW)                 IN     310.0  072042N 0035753E
IBADAN(OLD)                 IB     400.0  072559N 0035500E
ICONI (MORONI)              FXM    387.0  114112S 0431441E
IFAFA BEACH                 ZN     310.0  302748S 0303905E
ILLIZI                      ILZ    262.0  263000N 0082900E
ILORIN                      IN     371.0  082717N 0043042E
IMPFONDO                    IP     370.0  013700N 0180400E
IN SALAH                    SAH    373.0  271453N 0023059E
IN-GUEZAM                   IGZ    435.0  193417N 0054548E
INGA                        IG     275.0  053059S 0133600E
INHAMBANE                   IN     400.0  235200S 0352400E
INONGO                      INO    385.0  015659S 0181630E
INYATI (BULAWAYO)           YT     235.0  194030S 0285041E
IRAKLION                    HER    259.0  352005N 0251041E
IRINGA                      IR     397.0  074030S 0354505E
ISIOLO                      LL     364.5  002459N 0374000E
ISIRO-MATARI                IRO    285.0  025036N 0273418E
ISKENDERUN                  ISK    359.0  363659N 0361300E
IVATO (ANTANANARIVO)        IO     305.0  184659S 0472335E
IVATO (ANTANANARIVO)        NT     340.0  184859S 0473600E
IZKI                        NIZ    333.0  225330N 0574529E
JAGERSFONTEIN               JF     242.5  294706S 0252554E
JAM                         KNG    385.0  275159N 0521859E
JAN SMUTS (JOHANNESBURG)    JB     202.0  260242S 0281553E
JAN SMUTS (JOHANNESBURG)    JL     250.0  260918S 0281353E
JAN SMUTS (JOHANNESBURG)    JS     220.0  261236S 0281253E
JEBEL ALI                   JA     312.0  245830N 0550154E
JEBEL DHANA                 JD     302.5  241135N 0523730E
JERBA                       JER    371.0  335218N 0104553E
JEREZ                       J      345.0  364553N 0060259W
JEREZ                       JRZ    274.0  365012N 0060053W
JERUSALEM                   IRM    336.0  315154N 0351254E
JIJEL                       DJI    340.0  364854N 0055223E
JIMMA                       JM     263.0  073959N 0365000E
JIMMA                       KT     252.0  073959N 0365000E
JIMMA                       TM     382.0  073959N 0365000E
JODAY                       TRO    328.0  324748N 0124942E
JOS                         JS     403.0  095159N 0035259E
JUAN DE NOVA                FXJ    337.0  170300S 0424459E
JUBA                        JU     364.0  045200N 0313659E
JWANENG                     JWN    277.5  243530S 0244241E
KADRA                       KDR    314.0  322200N 0133700E
KADUNA                      KC     330.0  104054N 0071811E
KADUNA(OLD)                 KD     356.0  103518N 0072659E
KADUNA(OLD)                 KK     391.0  103500N 0072559E
KAEDI                       KAE    289.0  160924N 0133023W
KAELE                       TJP    257.0  100547N 0142635E
KAHRIZAK                    KZ     358.0  353059N 0512159E
KAINJI                      JJ     265.0  095259N 0042959E
KALEMIE                     KMI    261.0  055459S 0291100E
KALEMIE                     KW     285.0  055259S 0291359E
KALIMA                      KAL    326.0  023500S 0264459E
KAMEMBE                     KB     321.0  022759S 0285459E
KAMINA BASE                 BE     278.0  083900S 0251700E
KAMINA BASE                 BW     258.0  083800S 0251300E
KAMINA BASE                 KMB    276.0  083912S 0251559E
KAMSAR                      KAM    308.0  103959N 0143559W
KANANGA                     KNG    380.0  055359S 0222859E
KANDI                       TYK    366.0  110841N 0025624E
KANKAN                      KN     276.0  102235N 0091705W
KANO                        AO     376.0  115759N 0083059E
KANO                        KO     260.0  120205N 0083105E
KAOLACK                     SKK    350.0  140923N 0160230W
KAOMA                       KO     349.0  144748S 0244659E
KAPIRI MPOSHI               KM     312.0  135800S 0284124E
KAPTEINSKOP                 KK     267.0  324300S 0183417E
KARIATAIN                   KTN    372.5  341400N 0371500E
KARIBA                      DW     300.0  163129S 0284929E
KARIBA                      KB     399.0  163059S 0285311E
KARONGA                     KA     245.0  095700S 0335341E
KARPATHOS                   KRC    314.0  352518N 0270900E
KASAMA                      KS     367.0  101253S 0310836E
KASANE                      KAS    287.0  174836S 0250848E
KASOMPE                     KE     262.0  123359S 0275300E
KASSALA                     KSA    385.0  152229N 0361859E
KASTELORIZO                 KZO    416.0  360835N 0293436E
KAYES                       TZJ    343.0  142559N 0112548W
KEDOUGOU                    SKG    320.0  123359N 0121300W
KEETMANSHOOP                KT     395.0  263359S 0180611E
KENANA                      KNA    400.0  130959N 0324259E
KENITRA                     CNL    380.0  341723N 0063717W
KERMAN                      RM     290.0  301535N 0565753E
KERMANSHAH                  KMS    382.0  341711N 0471729E
KERMANSHAH                  MM     264.0  341941N 0471141E
KHARK ISLAND                KHG    325.0  291529N 0501918E
KHARTOUM                    KH     329.0  153800N 0323259E
KHORAM ABAD                 KRD    350.0  332624N 0481647E
KIFFA                       KF     265.0  163723N 0112412W
KIGALI                      LO     255.0  015930S 0301654E
KIKWIT                      KKW    321.0  050200S 0184859E
KILIMANJARO                 KB     293.0  033441S 0364130E
KILIMANJARO                 KL     283.0  032548S 0385529E
KILIMANJARO                 KO     298.0  032554S 0385929E
KIMBERLEY                   KM     365.0  284730S 0244653E
KINDU                       KIN    285.0  045405S 0255441E
KIRUNDO                     DO     295.0  023242S 0300611E
KISANGANI                   BS     240.0  002759N 0252105E
KISANGANI                   KGI    360.0  002942N 0251747E
KISIMAYU                    KI     385.0  002000S 0422759E
KISSlDOUGOU                 KU     387.0  091006N 0100718W
KISUMU                      KI     347.0  000435S 0344353E
KITONA BASE                 KE     275.0  055418S 0122729E
KITONA BASE                 KIT    350.0  055418S 0122536E
KITONA BASE                 KW     255.0  055554S 0122559E
KLEINSEE                    KZ     212.5  293842S 0170553E
KLERKSDORP                  KD     280.0  265311S 0264324E
KLEYATE                     RA     450.0  343600N 0360459E
KOLDA                       KD     344.0  125259N 0145759W
KOLWEZI                     KW     285.0  104530S 0252917E
KOLWEZI                     KWZ    264.0  104300S 0252959E
KONGOLO                     KON    382.0  052059S 0265959E
KORHOGO                     KH     400.0  092354N 0053741W
KOS                         KOS    311.0  364747N 0270511E
KOTAKOLI                    KOT    340.0  041000N 0214459E
KRANSKOP                    KA     370.0  290459S 0305900E
KRANSKOP                    KK     300.0  290459S 0305900E
KRIBI                       KB     335.0  025118N 0095812E
KROONSTAD                   KS     227.5  274041S 0271712E
KUFRA                       KFR    317.0  241411N 0231948E
KUITO                       SP     320.0  122500S 0165600E
KUMASI                      KL     271.0  064500N 0013400W
KUMASI                      SI     405.0  064259N 0013659W
KURUMAN                     KUR    352.5  272736S 0232453E
KUWAIT                      NR     368.0  291800N 0475541E
LA PALMA                    BV     389.0  283600N 0174518W
LABE                        LB     340.0  111930N 0121711W
LABRAQ (EL BEIDA)           LAB    392.0  324659N 0215559E
LADYSMITH                   LY     397.5  283323S 0294541E
LAGOS                       LA     336.0  063618N 0031942E
LAGOS                       LB     368.0  063548N 0031842E
LAKE AWASA                  LA     215.0  070359N 0383000E
LAMBARENE                   LB     310.0  004248S 0101353E
LAMERD                      LAM    295.0  272159N 0530500E
LAMPEDUSA                   LPD    373.0  352954N 0123641E
LANGEBAANWEG                LB     240.0  325700S 0181829E
LANGEBAANWEG                LW     345.0  325848S 0180859E
LANSERIA                    LA     270.0  260036S 0275023E
LANSERIA                    LL     210.0  255653S 0275448E
LANZAROTE                   LZ     310.0  285718N 0133636W
LAR                         LAR    247.0  274059N 0542000E
LARNACA                     LCA    432.0  344918N 0333317E
LASTOURVlLLE                LV     350.0  004959S 0124459E
LATAKIA                     LTK    414.0  352847N 0355629E
LAVAN ISLAND                LD     310.0  264742N 0532300E
LIBENGE                     LIB    336.0  033759N 0183759E
LIBENGE                     LN     285.0  033859N 0183759E
LIBREVILLE                  LI     290.0  002842N 0092411E
LIBREVILLE                  LN     305.0  003205N 0092235E
LICHINGA                    LC     345.0  131659S 0351300E
LICHTENBURG                 LG     245.0  260959S 0261100E
LILAYI (LUSAKA)             LY     235.0  152935S 0261436E
LILONGWE                    LH     378.0  135029S 0335054E
LIMPOPO                     LP     343.0  243500S 0330359E
